Electricity prices in Australia — 2026–27
Every distribution zone's official residential rate, from the determination that set it. Prices reset each 1 July — these are the 2026–27 figures, GST inclusive.
| Zone | State | Usage c/kWh | Supply c/day | Typical annual |
|---|---|---|---|---|
| Ausgrid | NSW | 33.1c | 166.2c | $1,899 |
| Endeavour Energy | NSW | 33.7c | 185.1c | $2,328 |
| Essential Energy | NSW | 35.0c | 272.2c | $2,604 |
| CitiPower | VIC | 26.0c | 121.1c | $1,481* |
| Powercor | VIC | 28.2c | 138.1c | $1,633* |
| United Energy | VIC | 27.4c | 119.1c | $1,529* |
| Jemena | VIC | 27.5c | 127.1c | $1,563* |
| AusNet Services | VIC | 32.0c | 128.2c | $1,747* |
| Energex | QLD | 28.0c | 192.0c | $1,988 |
| Ergon Energy | QLD | 28.9c | 180.5c | $1,815* |
| SA Power Networks | SA | 41.9c | 180.1c | $2,334 |
| Western Power (SWIS) | WA | 33.3c | 119.2c | $1,766* |
| Horizon Power | WA | 33.3c | 119.2c | $1,766* |
| TasNetworks | TAS | 28.0c | 167.7c | $1,730* |
| Evoenergy | ACT | 37.0c | 134.2c | $1,968* |
| Power and Water | NT | 31.7c | 62.5c | $1,495* |
* Derived estimate — the regulator publishes rates, not an annual figure; computed at each row's stated usage. Published annuals (AER DMO zones) use the AER's own model usage.
By state
Related
Sources — figures current as at 17 July 2026.
- AER Default Market Offer 2026–27 final determinationverified
- ESC Victorian Default Offer 2026–27verified
- QCA notified prices 2026–27 (regional QLD)cross-checked
Per-zone pages carry each zone's own determination link and verification status.