Sources
Every figure on SunTariff traces to one of the datasets below. Each carries the authority that published it, how often it changes, and the date we last verified it. If a source moves or a figure drifts, tell us — the corrections inbox is on the contact page.
Reference & standing prices
| Dataset | Authority | Cadence | Verified |
|---|---|---|---|
| AER Default Market Offer 2026–27 (DMO 8) | Australian Energy Regulator — DMO 2026–27 final determination | Annual, 1 July | 17 July 2026 |
| ESC Victorian Default Offer 2026–27 | Essential Services Commission (Victoria) — VDO price review 2026–27 | Annual, 1 July | 17 July 2026 |
| QCA regulated retail electricity prices (notified prices) 2026–27 — Tariff 11 | Queensland Competition Authority — final determination 5 June 2026 (Ergon Tariff 11) | Annual, 1 July | 17 July 2026 |
| WA Government Standard Electricity Prices 2026–27 (Synergy Home Plan A1) | Synergy — Home Plan (A1) standard prices | Annual, 1 July | 17 July 2026 |
| WA Government Standard Electricity Prices 2026–27 (Horizon Power A2, Uniform Tariff Policy) | Horizon Power — A2 residential tariff | Annual, 1 July | 17 July 2026 |
| OTTER-approved Aurora Energy Standing Offer 2026–27 (approved 25 June 2026) — Tariff 31 | Aurora Energy — residential standing offer prices (OTTER-approved) | Annual, 1 July | 17 July 2026 |
| ICRC retail electricity price recalibration 2026–27 (ActewAGL standing offer) | ActewAGL — schedule of standard contract electricity prices from 1 July 2026 | Annual, 1 July | 17 July 2026 |
| NT Electricity Pricing Order 2026–27 (Jacana Energy standard residential) | Jacana Energy — residential pricing and tariffs | Annual, 1 July | 17 July 2026 |
Feed-in tariffs
| Dataset | Authority | Cadence | Verified |
|---|---|---|---|
| Feed-in tariff — NSW (benchmark) | IPART — solar feed-in tariff benchmarks 2024-25 to 2026-27 | Annual, 1 July | 17 July 2026 |
| Feed-in tariff — VIC (deregulated) | Essential Services Commission — minimum feed-in tariff | Quarterly survey | 17 July 2026 |
| Feed-in tariff — QLD-SEQ (deregulated) | Queensland Government — solar feed-in tariffs | Quarterly survey | 17 July 2026 |
| Feed-in tariff — QLD-REGIONAL (regulated) | QCA — regional Queensland feed-in tariff 2026-27 final determination | Annual, 1 July | 17 July 2026 |
| Feed-in tariff — SA (deregulated) | SA Government — solar feed-in payments | Quarterly survey | 17 July 2026 |
| Feed-in tariff — WA (scheme) | Synergy — Distributed Energy Buyback Scheme | Annual, 1 July | 17 July 2026 |
| Feed-in tariff — TAS (regulated) | OTTER — feed-in tariffs | Annual, 1 July | 17 July 2026 |
| Feed-in tariff — ACT (deregulated) | ACT Government — solar feed-in tariff (Climate Choices) | Quarterly survey | 17 July 2026 |
| Feed-in tariff — NT (regulated) | Jacana Energy — solar feed-in tariffs | Annual, 1 July | 17 July 2026 |
Solar, benchmarks & running costs
| Dataset | Authority | Cadence | Verified |
|---|---|---|---|
| STC zone ratings, deeming & certificate price | Clean Energy Regulator (+ market spot) | Deeming steps 1 Jan; price floats | 17 July 2026 |
| Cheaper Home Batteries Program factors | Clean Energy Regulator / DCCEEW | Factor steps down periodically | 17 July 2026 |
| Residential consumption benchmarks (average-bill engine) | Australian Energy Regulator — residential consumption benchmarks 2020 | Final edition (2020); re-checked annually | 17 July 2026 |
| State rebate schemes (status & amounts) | Each scheme’s own government page | Quarterly re-check (churns fastest) | 17 July 2026 |
| Retailer FiT survey (deregulated states) | Retailer published rate sheets | Quarterly (next 17 October 2026) | 17 July 2026 |
| Solar Sharer Offer design | AER — Solar Sharer Offer fact sheet (DMO 8 final determination) | Annual with the DMO | 17 July 2026 |
| EV & petrol efficiency figures | Green Vehicle Guide / VESR (+ manufacturer WLTP) | Annual | 17 July 2026 |
| Petrol price (weekly average) | NRMA weekly fuel report (regular unleaded, capital-city average) | Weekly | 17 July 2026 |
| Appliance wattage bands | Manufacturer specs + AU energy authorities (per-page) | Annual | 17 July 2026 |
Licensing: AER and CER material CC BY 4.0 (AER benchmark publications CC BY 3.0 AU); ESC Victoria CC BY 4.0; QCA, OTTER, ICRC and state tariff schedules transcribed with attribution. Figures a bot-blocked primary wouldn't serve carry a "cross-checked" badge on their page until re-read in a real browser.